LeBron James is 41 years old in 2026. LeBron James became the first active NBA player to officially reach $1 billion in earnings in 2022, combining on-court salary with off-court business ventures. At 41, he is still playing in the NBA for the Los Angeles Lakers alongside his son Bronny James — the first father-son duo to play simultaneously in NBA history. Off the court, his SpringHill Company produces content and media, his LRMR Ventures manages investments, and his I PROMISE School in Akron offers free education to at-risk youth.
LeBron James at a Glance: Quick Facts
| Detail | Info |
| Full Name | LeBron James |
| Date of Birth | December 30, 1984 |
| Age in 2026 | 41 |
| Birthplace | Akron, Ohio, USA |
| Known For | 4× NBA Champion · Lakers · SpringHill Company · $1B Club |
| Net Worth | ~$1.2B |
| Zodiac Sign | Capricorn |
| Generation | Millennial |
LeBron James's Age at Every Major Milestone
| Age | Year | Milestone |
| 18 | 2003 | Selected 1st overall by the Cleveland Cavaliers; dubbed 'The Chosen One' by Sports Illustrated |
| 25 | 2010 | Left Cleveland for Miami Heat in 'The Decision'; sparked national controversy |
| 27 | 2012 | Won his first NBA Championship with the Miami Heat |
| 30 | 2016 | Led Cleveland's historic 3-1 comeback against Golden State Warriors for their first title |
| 37 | 2022 | Became first active NBA player to reach $1 billion in total earnings |
| 41 | 2025 | Playing alongside son Bronny James; first father-son NBA duo in history |
How Old Is LeBron James's Family in 2026?
Here is how LeBron James's age compares to key members of their family as of July 2026:
| Relation | Name | Age in 2026 | Age Gap |
| Wife | Savannah James | 39 | LeBron James is 2 yrs younger |
| Son | LeBron James Jr. (Bronny) | 21 | LeBron James is 20 yrs younger |
| Daughter | Zhuri James | 11 | LeBron James is 30 yrs younger |
| Son | Bryce James | 19 | LeBron James is 22 yrs younger |
Source: Wikipedia — LeBron James